Diamond Orders


No. Code Status Date Lot Shape Dia Type Lab Carat CLR CLA F CUT POL SYM Retail Price
(Incl. GST)
Cert Measurement
L x B x H
Due Date Reference Instruction Action
1 DORD10856 Open 17/04/2026 - Quick order 0.00 A$ 0.00 0.00 x 0.00 x 0.00
2 DORD10855 Open 17/04/2026 - Quick order 0.00 A$ 0.00 0.00 x 0.00 x 0.00
3 DORD10844 Open 10/03/2026 - Certified 0.00 A$ 0.00 0.00 x 0.00 x 0.00
4 DORD10842 Open 10/03/2026 - Certified 0.00 A$ 0.00 0.00 x 0.00 x 0.00
5 DORD10841 Open 10/03/2026 - Certified 0.00 A$ 0.00 0.00 x 0.00 x 0.00
6 DORD10840 Open 10/03/2026 - Fancy 0.00 A$ 0.00 0.00 x 0.00 x 0.00
7 DORD10839 Open 10/03/2026 - Fancy 0.00 A$ 0.00 0.00 x 0.00 x 0.00
8 DORD10838 Open 10/03/2026 - Fancy 0.00 A$ 0.00 0.00 x 0.00 x 0.00
No. Code Status Date Lot Shape Dia Type Lab Carat CLR CLA F CUT POL SYM Retail Price
(Incl. GST)
Cert Measurement
L x B x H
Due Date Reference Instruction Action

Jewellery Orders


No. Code Type Status Date Catalogue Product No Shape Length Style T.D.W. Gold Weight Retail Price
(Incl. GST)
Qty Metal Due Date Reference Instruction Action
No. Code Type Status Date Catalogue Product No Shape Length Style T.D.W. Gold Weight Retail Price
(Incl. GST)
Qty Metal Due Date Reference Instruction Action
1 JORD882 In Stock In Process 25/03/2026 - Princess A$ 8,446.99 1 18K WG 12/04/2026
No. Code Type Status Date Catalogue Product No Shape Length Style T.D.W. Gold Weight Retail Price
(Incl. GST)
Qty Metal Due Date Reference Instruction Action