Diamond Portal


Natural diamonds are 100% earth-mined & lab certified.

Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- - LG4357 Melbourne 1.61 GIA 2136934928 ROUND G VS2 STG BL EX VG EX 0.00 0.00 7.48 x 7.50 x 4.69 - A$ 16,300.23 Available
- - C23850 Sydney 1.53 GIA 7528775688 ROUND F SI1 N EX EX EX 59.00 62.70 7.33 x 7.29 x 4.58 - A$ 17,917.15 Available
C20037 Melbourne 1.40 GIA 6442958039 ROUND G SI2 F EX EX EX 56.00 62.80 7.15 x 7.10 x 4.47 - A$ 8,982.25 Available
- - C21541 Melbourne 1.21 GIA 6491104998 ROUND E VS2 N EX EX EX 57.00 62.60 6.80 x 6.77 x 4.24 - A$ 12,723.49 Available
C21421 Sydney 1.22 GIA 2486479342 ROUND E SI1 N EX EX EX 60.00 59.10 7.01 x 6.97 x 4.13 - A$ 9,931.85 Available
- - C18260 Melbourne 1.11 GIA 6402949732 ROUND D VVS1 N EX EX EX 58.00 62.70 6.58 x 6.54 x 4.11 - A$ 23,215.35 Holding Deposit
- - C23247 Melbourne 1.02 GIA 3525148055 ROUND D SI2 N EX EX EX 59.00 61.20 6.45 x 6.43 x 3.94 - A$ 6,660.24 Available
- - C23012 Melbourne 1.03 GIA 2497734885 ROUND E SI1 N EX EX EX 60.00 62.40 6.46 x 6.43 x 4.02 - A$ 7,873.80 Available
- - C22776 Melbourne 1.02 GIA 6355703393 ROUND E SI2 N EX EX EX 59.00 61.30 6.42 x 6.47 x 3.95 - A$ 6,172.91 Available
- - C23276 Canada 1.02 IGI 698510110 ROUND G VS1 N EX EX EX 59.00 62.30 6.45 x 6.40 x 4.00 - A$ 6,223.54 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- C19479 Melbourne 0.90 GIA 2438819867 ROUND F VS2 N EX EX EX 56.00 63.50 6.13 x 6.09 x 3.88 - A$ 5,707.29 Holding Deposit
- - C19770 Sydney 0.90 GIA 2436581099 ROUND H SI2 N VG EX VG 55.00 63.70 6.12 x 6.06 x 3.88 - A$ 3,261.31 Available
- - C22778 Melbourne 0.80 GIA 6491766966 ROUND E SI1 N EX EX EX 60.00 62.20 5.95 x 5.90 x 3.68 - A$ 3,797.41 Holding Deposit
- - C22779 Melbourne 0.80 GIA 1518357543 ROUND E SI1 N EX EX EX 57.00 62.00 5.93 x 5.89 x 3.67 - A$ 3,797.41 Holding Deposit
- - C23777 Sydney 0.80 GIA 2517917005 ROUND E I2 N VG EX EX 62.00 58.80 6.08 x 6.05 x 3.57 - A$ 2,531.61 Available
- - C23193 Sydney 0.80 GIA 1525209262 ROUND F SI2 N EX EX EX 60.00 62.10 5.95 x 5.92 x 3.69 - A$ 2,953.54 Available
- - C22781 Sydney 0.70 GIA 7501898722 ROUND E VS2 N EX EX EX 59.00 61.60 5.69 x 5.67 x 3.50 - A$ 3,455.94 Available
- - C22782 Melbourne 0.70 GIA 2508315471 ROUND E VS2 N EX EX EX 57.00 62.30 5.68 x 5.64 x 3.52 - A$ 3,455.94 Available
- - C24197 Sydney 0.72 GIA 5526441268 ROUND F SI2 N EX EX EX 59.00 62.10 5.73 x 5.71 x 3.55 - A$ 2,001.46 Holding Deposit
- - C24198 Sydney 0.72 GIA 1538606725 ROUND F SI2 N EX EX EX 57.00 62.10 5.75 x 5.74 x 3.56 - A$ 1,970.19 Holding Deposit
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- - C23653 Sydney 0.60 GIA 1523251122 ROUND E VS2 N EX EX EX 56.00 63.40 5.38 x 5.34 x 3.40 - A$ 2,340.50 Available
- - C23654 Sydney 0.60 GIA 7531258515 ROUND E VS2 N EX EX EX 57.00 62.50 5.40 x 5.36 x 3.36 - A$ 2,340.50 Available
- - C22428 Sydney 0.60 GIA 2508844352 ROUND E SI1 N EX EX EX 58.00 62.20 5.40 x 5.37 x 3.35 - A$ 2,035.21 Available
C22929 Melbourne 0.60 GIA 2506370511 ROUND F SI2 N EX EX EX 56.00 62.70 5.37 x 5.40 x 3.38 - A$ 1,628.17 Holding Deposit
C22930 Melbourne 0.60 GIA 7506598849 ROUND F SI2 N EX EX EX 58.00 61.90 5.36 x 5.39 x 3.33 - A$ 1,628.17 Holding Deposit
- - C22910 Sydney 0.50 GIA 2514561747 ROUND D SI1 N EX EX EX 57.00 62.40 5.09 x 5.06 x 3.17 - A$ 1,660.85 Available
- - C23685 Melbourne 0.50 GIA 6521352565 ROUND E VS2 N EX EX EX 58.00 61.90 5.08 x 5.05 x 3.14 - A$ 1,736.34 Available
- - C23686 Melbourne 0.50 GIA 2527581071 ROUND E VS2 N EX EX EX 56.00 63.40 5.06 x 5.02 x 3.20 - A$ 1,736.34 Available
- - C22931 Sydney 0.51 GIA 5496763098 ROUND E SI2 N EX EX EX 56.00 63.30 5.10 x 5.06 x 3.22 - A$ 1,309.05 Available
- - C22932 Sydney 0.51 GIA 6502997707 ROUND E SI2 N EX EX EX 57.00 62.70 5.13 x 5.10 x 3.21 - A$ 1,309.05 Available
- - C21947 Melbourne 0.51 GIA 1527958156 ROUND H I1 N GD GD GD 0.00 0.00 4.93 x 4.96 x 0.00 - A$ 1,058.79 Available
- - C23747 Sydney 0.40 GIA 2496969014 ROUND E VS2 N EX EX EX 56.00 62.00 4.74 x 4.71 x 2.93 - A$ 1,210.37 Available
- - C23748 Sydney 0.40 GIA 6492972476 ROUND E VS2 N EX EX EX 58.00 62.40 4.74 x 4.72 x 2.95 - A$ 1,210.37 Available
- - C21599 Sydney 0.30 GIA 2497058144 ROUND D SI2 N EX EX EX 59.00 62.00 4.28 x 4.25 x 2.65 - A$ 922.98 Available
- - C21600 Sydney 0.30 GIA 7493199261 ROUND D SI2 N EX EX EX 60.00 60.80 4.34 x 4.33 x 2.64 - A$ 922.98 Available
- - C15203 Sydney 0.25 GIA 2276829037 ROUND H VVS1 N EX EX EX 58.00 61.50 4.05 x 4.07 x 2.50 - A$ 770.51 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- - C18472 Melbourne 2.50 GIA 2416531692 CUSHION D SI2 F EX VG 68.00 64.80 8.06 x 7.45 x 4.83 1.08 A$ 43,672.32 Available
- - C18478 Melbourne 2.21 GIA 6372404001 CUSHION F SI2 F EX EX 65.00 68.90 7.44 x 7.06 x 4.87 1.05 A$ 30,364.89 Available
- C18463 Melbourne 1.50 GIA 2404274886 CUSHION D VS2 N EX EX VG 58.00 74.80 7.02 x 5.86 x 4.38 1.20 A$ 22,421.49 Available
- C17725 Sydney 1.30 GIA 6214959684 CUSHION E SI1 N EX EX EX 60.00 67.80 6.46 x 5.88 x 3.99 1.10 A$ 9,480.71 Available
- - C16833 Sydney 1.21 GIA 2215485498 CUSHION E SI1 N EX VG 57.00 74.70 6.03 x 5.54 x 4.14 1.09 A$ 8,286.28 Available
- - C8009 Melbourne 1.01 GIA 5256976964 CUSHION D SI1 N EX VG 61.00 68.20 5.75 x 5.58 x 3.81 1.03 A$ 6,438.27 Available
- - C21492 Melbourne 1.00 GIA 1488741468 CUSHION E SI1 N EX VG 66.00 70.50 5.77 x 5.21 x 3.71 1.11 A$ 5,958.79 Available
C19863 Sydney 0.90 GIA 6227658625 CUSHION E VS2 N EX EX VG 65.00 69.50 5.47 x 5.21 x 3.62 1.05 A$ 5,394.56 Available
- - C18555 Sydney 0.90 GIA 6411485737 CUSHION E SI1 N EX EX 61.00 72.30 5.48 x 5.21 x 3.76 1.05 A$ 4,495.47 Available
- - C20116 Melbourne 0.92 GIA 7406032684 CUSHION E SI2 N EX EX VG 63.00 67.70 5.56 x 5.39 x 3.64 1.03 A$ 4,070.18 Available
- - C18164 Sydney 0.80 GIA 6391149614 CUSHION E VS2 N EX VG 58.00 76.90 5.30 x 4.91 x 3.77 1.08 A$ 4,341.79 Available
- - C18912 Melbourne 0.80 GIA 5386866602 CUSHION E SI1 N EX VG 62.00 69.40 5.29 x 5.03 x 3.49 1.05 A$ 3,527.71 Available
C21134 Melbourne 0.75 GIA 3445420958 CUSHION E SI1 N EX EX VG 60.00 71.90 5.85 x 4.71 x 3.39 1.24 A$ 3,307.22 Available
- - C16758 Melbourne 0.60 GIA 6372549979 CUSHION F VS2 N EX VG 62.00 67.20 4.91 x 4.64 x 3.12 1.06 A$ 2,238.74 Available
C19864 Melbourne 0.41 GIA 5446764393 CUSHION E VS2 N EX EX VG 61.00 69.40 4.36 x 3.92 x 2.72 1.11 A$ 1,470.23 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- - C18913 Sydney 1.20 GIA 2424237684 ASSCHER E VS1 N EX EX 64.00 70.90 5.74 x 5.64 x 4.00 1.02 A$ 11,848.92 Available
- C17257 Sydney 1.00 GIA 7333611266 ASSCHER E SI1 N EX EX EX 64.00 71.80 5.47 x 5.34 x 3.84 1.02 A$ 6,136.67 Available
- C14572 Sydney 1.00 GIA 5202974708 ASSCHER F VS2 N EX VG 67.00 63.40 5.78 x 5.68 x 3.60 1.02 A$ 7,278.38 Available
- - C17541 Sydney 0.84 GIA 6352304989 ASSCHER E VS2 N EX EX VG 65.00 65.80 5.23 x 5.11 x 3.36 1.02 A$ 4,558.88 Available
- - C12661 Melbourne 0.60 GIA 1333135025 ASSCHER J VS1 N EX VG VG 67.00 77.70 4.56 x 4.56 x 0.00 1.00 A$ 1,449.47 Available
- C19304 Melbourne 0.50 GIA 2427369211 ASSCHER D VS2 N EX EX VG 65.00 68.50 4.29 x 4.27 x 2.93 1.00 A$ 1,811.84 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- - C18914 Sydney 1.73 GIA 2406621553 PRINCESS E SI2 N EX EX 70.00 72.30 6.55 x 6.49 x 4.69 1.01 A$ 18,484.84 Available
- C19601 Melbourne 1.32 GIA 6442640922 PRINCESS F SI1 N EX EX EX 69.00 72.80 6.01 x 5.93 x 4.31 1.01 A$ 9,391.77 Available
- - C23189 Melbourne 1.02 GIA 5526145697 PRINCESS E VS2 N EX EX EX 70.00 70.60 5.55 x 5.50 x 3.88 1.01 A$ 8,316.34 Available
- C19287 Sydney 0.90 GIA 1435263416 PRINCESS E VS2 N EX EX VG 70.00 82.50 5.01 x 4.96 x 4.09 1.01 A$ 5,707.29 Available
- - C18223 Melbourne 0.90 GIA 1418119212 PRINCESS E SI2 N EX VG 71.00 79.80 5.29 x 4.92 x 3.93 1.08 A$ 4,212.52 Available
- - C19049 Melbourne 0.81 GIA 1139278961 PRINCESS F SI1 N EX VG VG 0.00 0.00 5.13 x 4.70 x 3.98 1.09 A$ 3,297.05 Available
- - C21946 Melbourne 0.57 GIA 6522967894 PRINCESS D VS2 N GD F EX 81.00 71.40 4.58 x 4.55 x 0.00 1.01 A$ 1,895.73 Available
- - C21392 Sydney 0.50 GIA 3485679954 PRINCESS F VS2 N EX VG 71.00 72.40 4.36 x 4.27 x 3.09 1.02 A$ 1,660.85 Available
C23113 Sydney 0.50 GIA 7518933445 PRINCESS F VS2 N EX EX VG 70.00 71.70 4.38 x 4.29 x 3.08 1.02 A$ 1,660.85 Available
C22760 Sydney 0.30 GIA 5516525246 PRINCESS E VS2 N EX EX VG 71.00 72.40 3.72 x 3.69 x 2.67 1.01 A$ 962.54 Available
C22761 Sydney 0.30 GIA 5516671469 PRINCESS E VS2 N EX EX VG 71.00 73.30 3.78 x 3.68 x 2.70 1.03 A$ 962.54 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- C19583 Sydney 2.51 GIA 2427976119 EMERALD F VS2 N EX EX EX 64.00 68.80 9.36 x 6.27 x 4.31 1.49 A$ 55,963.86 Available
C22844 Sydney 2.01 GIA 6512811227 EMERALD E VS2 N EX EX VG 64.00 69.50 8.32 x 5.86 x 4.07 1.42 A$ 44,275.23 Available
- - C23880 Sydney 1.50 GIA 7518812894 EMERALD E VS2 N EX EX 68.00 66.30 8.04 x 5.41 x 3.58 1.49 A$ 22,216.73 Available
C21840 Sydney 1.00 GIA 6492639659 EMERALD D VS2 N EX EX EX 56.00 62.60 6.79 x 4.67 x 3.11 1.45 A$ 9,077.80 Available
- - C23259 Sydney 0.90 GIA 7528521330 EMERALD E VS1 N EX EX 64.00 67.10 6.44 x 4.56 x 3.06 1.41 A$ 7,023.35 Available
- - C23260 Sydney 0.80 GIA 7516904364 EMERALD D VS2 N EX VG 66.00 68.20 6.20 x 4.31 x 2.93 1.44 A$ 4,331.86 Available
- C19392 Sydney 0.60 GIA 5386695192 EMERALD E VS2 N EX EX VG 65.00 68.30 5.44 x 3.98 x 2.72 1.37 A$ 2,197.78 Available
C22052 Melbourne 0.55 GIA 1489155396 EMERALD E VS2 N EX EX EX 65.00 68.30 5.36 x 3.95 x 2.70 1.36 A$ 2,014.63 Available
C22053 Melbourne 0.53 GIA 7498014638 EMERALD E VS2 N EX EX EX 64.00 67.80 5.31 x 3.91 x 2.65 1.36 A$ 1,941.38 Available
- - C22788 Sydney 0.40 GIA 2514657033 EMERALD E VS2 N EX VG 67.00 66.90 4.82 x 3.55 x 2.38 1.36 A$ 1,210.37 Available
- - C22813 Sydney 0.30 GIA 5513722246 EMERALD E VVS2 N EX VG 67.00 67.40 4.67 x 3.25 x 2.19 1.44 A$ 1,134.73 Available
- - C22814 Sydney 0.30 GIA 2518722212 EMERALD E VVS2 N EX VG 66.00 67.70 4.63 x 3.28 x 2.22 1.41 A$ 1,134.73 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
C19732 Sydney 2.51 GIA 2426498479 PEAR F SI2 N EX EX EX 62.00 63.20 12.00 x 7.50 x 4.74 1.60 A$ 40,155.89 Available
- C19779 Sydney 2.00 GIA 6435126672 PEAR F SI2 N EX EX VG 60.00 58.40 10.94 x 7.00 x 4.09 1.56 A$ 27,855.97 Available
- C24204 Sydney 1.40 GIA 12345678 PEAR F SI2 N EX EX EX 63.00 63.20 13.54 x 8.63 x 5.45 1.57 A$ 5,813.27 Holding Deposit
C23693 Sydney 0.90 GIA 6531333725 PEAR D VS2 N EX EX EX 61.00 64.00 8.30 x 5.29 x 3.39 1.57 A$ 6,716.21 Available
C23696 Sydney 0.80 GIA 6532357951 PEAR D VS2 N EX EX EX 56.00 62.20 8.10 x 5.13 x 3.19 1.58 A$ 4,613.15 Available
- - C24195 Melbourne 0.70 IGI 746529836 PEAR H VS1 N EX EX EX 60.00 62.50 7.82 x 4.93 x 3.08 1.59 A$ 2,553.95 Available
- - C24196 Melbourne 0.70 IGI 746529111 PEAR H VS1 N EX EX EX 58.00 62.60 7.82 x 4.95 x 3.10 1.58 A$ 2,351.25 Available
- - C21496 Sydney 0.60 GIA 6472716038 PEAR E SI1 N EX VG 62.00 59.60 7.35 x 4.90 x 2.92 1.50 A$ 2,136.98 Available
C22794 Melbourne 0.50 GIA 7513547767 PEAR E SI1 N EX EX VG 62.00 62.90 7.48 x 4.25 x 2.67 1.76 A$ 1,780.81 Available
C22795 Melbourne 0.50 GIA 5493984139 PEAR E SI1 N EX EX EX 61.00 62.80 7.47 x 4.29 x 2.69 1.74 A$ 1,780.81 Available
C23697 Melbourne 0.30 GIA 7526034940 PEAR D SI1 N EX EX VG 60.00 62.90 6.39 x 3.61 x 2.27 1.77 A$ 905.92 Holding Deposit
C23698 Melbourne 0.30 GIA 1533305711 PEAR D SI1 N EX EX VG 61.00 63.50 6.33 x 3.57 x 2.27 1.77 A$ 905.92 Holding Deposit
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- - C20102 Sydney 0.60 GIA 7443691066 MARQUISE F SI1 N EX VG 58.00 63.20 8.69 x 4.29 x 2.71 2.03 A$ 2,035.21 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- C19279 Sydney 1.02 GIA 7436125974 HEART F SI2 N EX EX EX 63.00 59.00 7.18 x 6.09 x 4.23 1.18 A$ 5,390.22 Available
- - C18445 Melbourne 0.92 GIA 6391739237 HEART F SI2 N EX EX 59.00 57.60 6.74 x 5.81 x 3.88 1.16 A$ 4,028.32 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- - C11760 Melbourne 5.23 GSL GSL RADIANT N SI2 N EX EX EX 0.00 0.00 10.14 x 9.63 x 6.25 1.05 A$ 65,444.37 Available
C22847 Melbourne 2.02 GIA 2517588703 RADIANT E SI2 N EX EX EX 64.00 67.60 8.68 x 6.05 x 4.09 1.43 A$ 30,883.64 Available
- C23313 Sydney 1.50 GIA 5516841605 RADIANT E SI2 N EX EX VG 65.00 66.90 7.82 x 5.72 x 3.83 1.37 A$ 15,050.04 Available
- C19184 Melbourne 1.00 GIA 5423625074 RADIANT D VS2 N EX EX VG 64.00 70.20 6.72 x 4.90 x 3.44 1.37 A$ 9,077.80 Available
- - C22476 Sydney 0.83 GIA 5463776869 RADIANT D VS2 N EX VG 68.00 68.20 6.44 x 4.65 x 3.17 1.38 A$ 4,611.04 Available
- - C22796 Melbourne 0.63 GIA 5516659378 RADIANT E VS2 N EX EX 67.00 68.50 5.93 x 4.29 x 2.94 1.38 A$ 2,367.61 Available
- - C23198 Sydney 0.50 GIA 6521013643 RADIANT D VS2 N EX VG 68.00 69.60 5.45 x 3.91 x 2.72 1.39 A$ 1,960.76 Available
C22028 Sydney 0.40 GIA 1503153389 RADIANT E VS1 N EX EX EX 70.00 69.40 4.96 x 3.67 x 2.54 1.35 A$ 1,307.17 Available
C22029 Sydney 0.40 GIA 2508149118 RADIANT E VS1 N EX EX VG 67.00 68.40 5.04 x 3.66 x 2.51 1.38 A$ 1,307.17 Available
- - C23725 Sydney 0.31 GIA 7521427187 RADIANT E VVS2 N EX VG 68.00 68.20 4.60 x 3.51 x 2.39 1.31 A$ 1,203.01 Available
- - C23726 Sydney 0.31 GIA 2527723764 RADIANT E VVS2 N EX VG 68.00 69.30 4.55 x 3.46 x 2.40 1.32 A$ 1,203.01 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
- - C19340 Sydney 1.25 GIA 6445382266 SQ. RADIANT E VS2 N EX VG G 62.00 68.40 6.33 x 5.79 x 3.96 1.09 A$ 10,191.59 Available
- - C16440 Melbourne 1.01 GIA 6375479545 SQ. RADIANT I VS2 N EX EX EX 66.00 67.90 5.73 x 5.48 x 3.72 1.05 A$ 5,642.36 Available
Image Video Lot# Location Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM Tab Depth Measurement
L x B x H
Ratio A$/STN
(Incl. GST)
Status
C22188 Melbourne 0.80 GIA 3505663294 OVAL E VS2 N EX EX VG 60.00 66.40 7.45 x 4.92 x 3.27 1.51 A$ 4,341.79 Available
- - C22502 Sydney 0.73 GIA 2516221257 OVAL E VS2 N EX EX EX 58.00 64.60 6.94 x 5.05 x 4.22 1.37 A$ 3,816.94 Available
- - C23613 Melbourne 0.30 GIA 7523272866 OVAL D SI1 N EX VG 62.00 63.60 5.19 x 3.72 x 2.37 1.40 A$ 980.38 Available
- - C23614 Melbourne 0.30 GIA 7528144173 OVAL D SI1 N EX VG 61.00 63.00 5.14 x 3.71 x 2.34 1.39 A$ 980.38 Available